Gold Rate (Bullion Price) - May 19, 2020
Bullion / Gold Price Today as on Tue, May 19, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 89,660 | 104,468 | 278,878 | |
Palladium | XPD | 104,793 | 122,101 | 325,949 | |
Platinum | XPT | 41,894 | 48,813 | 130,306 | |
Silver | XAG | 885 | 1,031 | 2,752 |
Gold Price in Pakistan as on Tue, May 19, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 104500 | Rs. 95791 | Rs. 91438 | Rs. 78375 |
per 10 Gram | Rs. 89600 | Rs. 82133 | Rs. 78400 | Rs. 67200 |
per Gram Gold | Rs. 8960 | Rs. 8213 | Rs. 7840 | Rs. 6720 |
per Ounce | Rs. 254000 | Rs. 232832 | Rs. 222250 | Rs. 190500 |
Most Popular
Comments are closed on this story.