Gold Rate (Bullion Price) - May 18, 2020
Bullion / Gold Price Today as on Mon, May 18, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 90,802 | 105,800 | 282,432 | |
Palladium | XPD | 100,873 | 117,533 | 313,755 | |
Platinum | XPT | 41,742 | 48,636 | 129,833 | |
Silver | XAG | 887 | 1,034 | 2,760 |
Gold Price in Pakistan as on Mon, May 18 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 105800 | Rs. 96983 | Rs. 92575 | Rs. 79350 |
per 10 Gram | Rs. 90700 | Rs. 83141 | Rs. 79363 | Rs. 68025 |
per Gram Gold | Rs. 9070 | Rs. 8314 | Rs. 7936 | Rs. 6803 |
per Ounce | Rs. 257100 | Rs. 235673 | Rs. 224963 | Rs. 192825 |
Most Popular
Comments are closed on this story.