Gold Rate (Bullion Price) - April 08, 2020
Bullion / Gold Price Today as on Wed, Apr 08, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 88,918 | 103,604 | 276,571 | |
Palladium | XPD | 118,431 | 137,992 | 368,368 | |
Platinum | XPT | 39,974 | 46,576 | 124,334 | |
Silver | XAG | 811 | 945 | 2,523 |
Gold Price in Pakistan as on Wed, Apr 08, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 103600 | Rs. 94966 | Rs. 90650 | Rs. 77700 |
per 10 Gram | Rs. 88800 | Rs. 81399 | Rs. 77700 | Rs. 66600 |
per Gram Gold | Rs. 8880 | Rs. 8140 | Rs. 7770 | Rs. 6660 |
per Ounce | Rs. 251700 | Rs. 230723 | Rs. 220238 | Rs. 188775 |
Most Popular
Comments are closed on this story.