Gold Rate (Bullion Price) - March 30, 2020
Bullion / Gold Price Today as on Mon, Mar 30, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 86,244 | 100,488 | 268,253 | |
Palladium | XPD | 120,874 | 140,838 | 375,966 | |
Platinum | XPT | 38,464 | 44,817 | 119,638 | |
Silver | XAG | 742 | 864 | 2,307 |
Gold Price in Pakistan as on Mon, Mar 30 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 100500 | Rs. 92124 | Rs. 87938 | Rs. 75375 |
per 10 Gram | Rs. 86200 | Rs. 79016 | Rs. 75425 | Rs. 64650 |
per Gram Gold | Rs. 8620 | Rs. 7902 | Rs. 7543 | Rs. 6465 |
per Ounce | Rs. 244400 | Rs. 224032 | Rs. 213850 | Rs. 183300 |
Most Popular
Comments are closed on this story.