Bullion Rates (Gold Prices) – Mar 12, 2020
Bullion / Gold Price Today as on Thu, Mar 12, 2020,
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 83,605 | 97,413 | 260,044 | |
Palladium | XPD | 118,719 | 138,327 | 369,265 | |
Platinum | XPT | 44,015 | 51,284 | 136,903 | |
Silver | XAG | 850 | 990 | 2,643 |
Gold Price in Pakistan as on Thu, Mar 12, 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 97400 | Rs. 89283 | Rs. 85225 | Rs. 73050 |
per 10 Gram | Rs. 83500 | Rs. 76541 | Rs. 73063 | Rs. 62625 |
per Gram Gold | Rs. 8350 | Rs. 7654 | Rs. 7306 | Rs. 6263 |
per Ounce | Rs. 236700 | Rs. 216973 | Rs. 207113 | Rs. 177525 |
Most Popular
Comments are closed on this story.