Bullion Rates (Gold Prices) - Feb 20, 2020
Bullion / Gold Price Today As on Thu, Feb 20 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 79,782 | 92,958 | 248,152 | |
Palladium | XPD | 132,318 | 154,172 | 411,562 | |
Platinum | XPT | 49,638 | 57,837 | 154,395 | |
Silver | XAG | 911 | 1,062 | 2,835 |
Gold Price in Pakistan As on Thu, Feb 20 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 93000 | Rs. 85249 | Rs. 81375 | Rs. 69750 |
per 10 Gram | Rs. 79700 | Rs. 73058 | Rs. 69738 | Rs. 59775 |
per Gram Gold | Rs. 7970 | Rs. 7306 | Rs. 6974 | Rs. 5978 |
per Ounce | Rs. 225900 | Rs. 207073 | Rs. 197663 | Rs. 169425 |
Most Popular
Comments are closed on this story.