Bullion Rates (Gold Prices) - Jan 17, 2020
Bullion / Gold Price Today As on Fri, Jan 17 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 77,333 | 90,106 | 240,537 | |
| Palladium | XPD | 114,237 | 133,105 | 355,323 | |
| Platinum | XPT | 49,947 | 58,196 | 155,354 | |
| Silver | XAG | 896 | 1,044 | 2,786 |
| Gold Price in Pakistan As on Fri, Jan 17 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 90100 | Rs. 82591 | Rs. 78838 | Rs. 67575 |
| per 10 Gram | Rs. 77300 | Rs. 70858 | Rs. 67638 | Rs. 57975 |
| per Gram Gold | Rs. 7730 | Rs. 7086 | Rs. 6764 | Rs. 5798 |
| per Ounce | Rs. 219100 | Rs. 200840 | Rs. 191713 | Rs. 164325 |
Most Popular

China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.