Bullion Rates (Gold Prices) - Jan 16, 2020
Bullion / Gold Price Today As on Thu, Jan 16 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,404 | 90,188 | 240,758 | |
Palladium | XPD | 112,430 | 130,999 | 349,702 | |
Platinum | XPT | 50,630 | 58,992 | 157,480 | |
Silver | XAG | 893 | 1,040 | 2,777 |
Gold Price in Pakistan As on Thu, Jan 16 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90200 | Rs. 82683 | Rs. 78925 | Rs. 67650 |
per 10 Gram | Rs. 77300 | Rs. 70858 | Rs. 67638 | Rs. 57975 |
per Gram Gold | Rs. 7730 | Rs. 7086 | Rs. 6764 | Rs. 5798 |
per Ounce | Rs. 219100 | Rs. 200840 | Rs. 191713 | Rs. 164325 |
Most Popular
Comments are closed on this story.