Bullion Rates (Gold Prices) - Jan 14, 2020
Bullion / Gold Price Today As on Tue, Jan 14 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 76,521 | 89,160 | 238,012 | |
Palladium | XPD | 106,061 | 123,578 | 329,891 | |
Platinum | XPT | 48,420 | 56,417 | 150,605 | |
Silver | XAG | 883 | 1,028 | 2,745 |
Gold Price in Pakistan As on Tue, Jan 14 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 89200 | Rs. 81766 | Rs. 78050 | Rs. 66900 |
per 10 Gram | Rs. 76400 | Rs. 70033 | Rs. 66850 | Rs. 57300 |
per Gram Gold | Rs. 7640 | Rs. 7003 | Rs. 6685 | Rs. 5730 |
per Ounce | Rs. 216600 | Rs. 198549 | Rs. 189525 | Rs. 162450 |
Most Popular
Comments are closed on this story.