Bullion Rates (Gold Prices) - Jan 8, 2019
Bullion / Gold Price Today As on Wed, Jan 08 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 79,343 | 92,448 | 246,790 | |
Palladium | XPD | 102,651 | 119,605 | 319,286 | |
Platinum | XPT | 48,464 | 56,468 | 150,742 | |
Silver | XAG | 925 | 1,078 | 2,878 |
Gold Price in Pakistan As on Wed, Jan 08 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 92400 | Rs. 84699 | Rs. 80850 | Rs. 69300 |
per 10 Gram | Rs. 79300 | Rs. 72691 | Rs. 69388 | Rs. 59475 |
per Gram Gold | Rs. 7930 | Rs. 7269 | Rs. 6939 | Rs. 5948 |
per Ounce | Rs. 224800 | Rs. 206065 | Rs. 196700 | Rs. 168600 |
Most Popular
Comments are closed on this story.