Bullion Rates (Gold Prices) - Jan 7, 2020
Bullion / Gold Price Today As on Tue, Jan 07 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,762 | 90,605 | 241,871 | |
Palladium | XPD | 101,097 | 117,794 | 314,452 | |
Platinum | XPT | 47,804 | 55,699 | 148,690 | |
Silver | XAG | 900 | 1,048 | 2,799 |
Gold Price in Pakistan As on Tue, Jan 07 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90600 | Rs. 83049 | Rs. 79275 | Rs. 67950 |
per 10 Gram | Rs. 77700 | Rs. 71224 | Rs. 67988 | Rs. 58275 |
per Gram Gold | Rs. 7770 | Rs. 7122 | Rs. 6799 | Rs. 5828 |
per Ounce | Rs. 220300 | Rs. 201940 | Rs. 192763 | Rs. 165225 |
Most Popular
Comments are closed on this story.