Bullion Rates (Gold Prices) - Jan 3, 2020
Bullion / Gold Price Today As on Fri, Jan 03 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 76,836 | 89,526 | 238,990 | |
Palladium | XPD | 97,326 | 113,401 | 302,723 | |
Platinum | XPT | 48,529 | 56,544 | 150,945 | |
Silver | XAG | 907 | 1,057 | 2,820 |
Gold Price in Pakistan As on Fri, Jan 03 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 89500 | Rs. 82041 | Rs. 78313 | Rs. 67125 |
per 10 Gram | Rs. 76800 | Rs. 70399 | Rs. 67200 | Rs. 57600 |
per Gram Gold | Rs. 7680 | Rs. 7040 | Rs. 6720 | Rs. 5760 |
per Ounce | Rs. 217700 | Rs. 199557 | Rs. 190488 | Rs. 163275 |
Most Popular
Comments are closed on this story.