Pakistan Bullion Rates (Gold Prices) - Dec 4, 2019
Bullion / Gold Price Today As on Wed, Dec 04 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,864 | 86,064 | 229,747 | |
Palladium | XPD | 92,442 | 107,710 | 287,531 | |
Platinum | XPT | 45,398 | 52,896 | 141,206 | |
Silver | XAG | 858 | 1,000 | 2,669 |
Gold Price in Pakistan As on Wed, Dec 04 2019, 07:00 GMT | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 86100 | Rs. 78924 | Rs. 75338 | Rs. 64575 |
per 10 Gram | Rs. 73800 | Rs. 67650 | Rs. 64575 | Rs. 55350 |
per Gram Gold | Rs. 7380 | Rs. 6765 | Rs. 6458 | Rs. 5535 |
per Ounce | Rs. 209200 | Rs. 191765 | Rs. 183050 | Rs. 156900 |
Most Popular
Comments are closed on this story.