Aaj English TV

Friday, May 03, 2024  
24 Shawwal 1445  

Bullion Rates - 18 December 2017

-File photo -File photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Mon, Dec 18 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 44,339 51,663 137,913
   Palladium XPD 36,283 42,276 112,855
   Platinum XPT 31,660 36,889 98,476
   Silver XAG 567 661 1,764
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 527 614 1,639
  Canadian Dollar CAD 519 604 1,613
  Euro EUR 343 400 1,067
  Japanese Yen JPY 45,467 52,976 141,421
  U.A.E Dirham AED 1,482 1,727 4,610
  UK Pound Sterling GBP 303 353 941
  US Dollar USD 404 470 1,255

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div