The PML-N was facing a tough time on Friday to reclaim its position in Punjab as independent candidates emerged as a strong contender against the party.
As of 1:10pm, the provisional results on the Election Commission of Pakistan website showed that the PML-N was leading with 46 seats in Punjab, followed by independent candidates.
Several such candidates are backed by the PTI after the Supreme Court stripped the Imran Khan-led party of its iconic bat symbol and upheld the ECP order.
Surprisingly, the PML-N has claimed to have a majority in the province. Nawaz Sharif would deliver a “victory speech” after the election results, according to Maryam Nawaz.
Bigwigs of PML-N managed to won their seats in the province.
Constituency | Winner | Party |
---|---|---|
PP-20 | Ali Nasir Khan | Independent |
PP-21 | Tanveer Aslam Malik | PML-N |
PP-31 | Shafa Hussain | PML-N |
PP-32 | Chaudhry Saalik Hussain | PML |
PP-150 | Khawaja Imran Nazir | PML-N |
PP-153 | Khawaja Salman Rafique | PML-N |
PP-158 | Majid Muneer Awan | TLP |
PP-159 | Maryam Nawaz | PML-N |
PP-172 | Rana Mashood Ahmed Khan | PML-N |
PP-200 | Muhammad Arshad Malik | PML-N |
PP-203 | Rai Muhammad Murtaza Iqbal | Independent |
PP-204 | Muhammad Ghulam Sarwar | Independent |
PP-208 | Babar Hussain Abid | PML-N |
PP-215 | Shahid Mehmood Khan | PML-N |
PP-217 | Sheikh Muhammad Tariq Rasheed | PML-N |
PP-222 | Ayaz Ahmed | Independent |
PP-233 | Muhammad Saqib Khursheed | PML-N |
PP-266 | Election postponed |
More to follow…