It’s a nail-biting wrap to Karachi’s local government elections. The PPP appeared to be in the lead by Tuesday but then it lost two UCs to the Jamaat-e-Islami when results were reviewed, changing party strengths in the City Council.
The original results suggested that the PPP had won 93 UCs. The Jamaat-e-Islami won 86 UCs and the PTI came third with 40 UCs. However, during the review of the results forms, JI candidates were declared winners in Orangi Town’s UC 6 and Safoora Town’s UC 1. This leaves the PPP with 91 and JI with 85 seats.
The Election Commission finalised results for Karachi’s seven districts around 10:30pm Monday – over 28 hours after voting ended. No single political party emerged with a clean majority in the City Council to be able to name a mayor. And so a coalition will have to be cobbled together to elect one.
A coalition is a loose term for a temporary alliance to achieve a political goal.
The MQMP exited the election in a huff but faction MQM Haqiqi bagged one seat. PML-Nawaz has seven seats and the Jamiat Ulema-e-Islam (JUI) won three seats. Newest entrant, Tehreek-e-Labbaik Pakistan (TLP) has two.
Three independent candidates were also elected UC chairpersons.
The City Council is made up of 246 Union Councils. The election took place for 235 UC chairpersons and it was postponed in 11 UCs after some of the candidates passed away after submitting their nomination papers. The election was originally supposed to take place in July 2022 but it was rescheduled multiple times due to floods and worries over outbreaks of violence.
The results released Monday evening were for 235 UCs that went to the polls.
The direct election was held on 235 seats in the City Council but there are another 121 seats which are reserved or set aside for women, youth, laborers, differently-abled people, khwaja sira, and minorities. They will be proportionally allotted to political parties winning UCs.
The PPP will get the highest number of reserved seats since it has won the highest number of directly elected constituencies. Its total number was to swell to 142. However, this may change after two UCs went to JI during the review.
The JI was to likely get a total of 133 seats and the PTI 60. The PMLN, JUI, and TLP will see their total number of seats rise to 9, 4, and 3, respectively.
This table shows the likely position of each party after adding on the reserved City Council seats. The election to the remaining 11 constituencies will change the final tally.
Party | Direct election | Women | Youth | Laborers | Minorities | Disabled | Transgenders | Total |
---|---|---|---|---|---|---|---|---|
PPP | 91 | 32 | 5 | 5 | 5 | 1 | 1 | 140 |
JI | 85 | 28 | 5 | 5 | 5 | 1 | 1 | 135 |
PTI | 42 | 14 | 2 | 2 | 2 | 0 | 0 | 60 |
PMLN | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
JUI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TLP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
MQM-H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
INDEP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 235 | 81 | 12 | 12 | 12 | 2 | 2 | 356 |
Hence, our final parliament donut for Karachi city council will look like this after adding reserved seats. However, a word of caution: This is only a preliminary estimate based on the Sindh Local Government Act 2021 and not the official seat allocation approved by the ECP.
There is a possibility that PPP and JI could control the City Council in Karachi by forming an alliance. Another option is for the JI and PTI to gang up against the PPP. JI’s Hafiz Naeemur Rehman is a strong contender for the mayorship. The PPP may field Murtaza Wahab, who was the Karachi Administrator until recently, or Saeed Ghani.
The JI and PPP will control most of the Town Municipal Committees (TMCs) in Karachi’s 25 towns, the results indicated.
To a question while meeting the media, CM Murad Ali Shah said Monday that the government would cooperate with the “to be elected” Mayor of Karachi. “I am sure the new Mayor would not cry for want of power but would focus to serve the people of this city and its people,” he said and added the local bodies have all the powers they need to serve the people.
The CM said he made a last ditch effort to persuade the MQM-P to stand. “When a political party chooses to boycott the election means it is creating a vacuum that other parties fill in,” he said. Once the PPP had boycotted the election held on a non-party basis [during the Zia regime] but it caused a huge political loss.
He said his government had passed the local government law under which towns were created in the city. This was done, he said, in consultation with all stakeholders.
All three leading parties, the PPP, JI and PTI, were unhappy about the ECP delaying the results. PPP’s Saeed Ghani warned Sunday night that this could cast a pall over the transparency of the electoral process.
The chief minister talked to the Election Commissioner, Sindh. “Some people are giving the impression that the provincial government is causing a delay in the results,” Murad Ali Shah said. “As a matter of fact, my government has nothing to do with counting and releasing results.”
The CM said the election commission explained that Presiding Officers were counting the results twice, and this was causing the delay.
On Monday morning, JI’s Hafiz Naeemur Rehman and PTI’s Ali Zaidi held separate press conferences to question the delay. The PTI rejected the election process and accused the ECP of rigging (Read more on our Urdu website here).
Activists from both JI and PTI protested outside the offices of Returning Officers (ROs) who are responsible for announcing the results.
Polling ended at 5pm on Sunday and the count began a little later as voters inside the polling stations were allowed to continue voting. This is the rule.
The Election Commission of Pakistan extended polling time for a select few polling stations where the start had been delayed in the morning, Aaj News correspondent Naveed Akbar reported from Islamabad. The additional time was allowed in exact proportion to the delay in the morning, he said.
Aaj News took the lead in broadcasting the first result. In Chanesar Goth Town of district East, PPP’s Aurangzaib Taj led for UC chairman and JI’s Umar Farooq trailed behind, TV reported as soon as the clock struck 6pm.
The TV collected and broadcasted the results as soon as they are declared. The website is publishing them here.
In Sunday’s polls, voters elected UC chairmen who will be members of the City Council. They and their colleagues on reserved seats in turn will elect the mayor of the city.
Read more on how your vote elects Karachi’s next mayor
Voters have also elected members to Town Municipal Committees (TMCs) for Karachi’s 25 towns. These members will elect town nazims. We have created a bar chart of each party’s position in all 25 towns. If a party leads the bar chart, let’s say, in Liaquatabad Town, it will control the TMC for that town.
At least one member to the city council and one member to Ibrahim Hyderi TMC were elected unopposed. Ibrahim Moosani was elected chairman and Mohammad Rafiq Dawood the vice chairman in UC10 Rehri in Malir district.
The following table provides the result on candidates who are leading the polls.
District | Town | UC | UCName | Category | CandidateName | Party |
---|---|---|---|---|---|---|
Karachi Central | Gulberg | UC 01 | Shafiq Colony | Chairman | Asim Ali Makhdomi | JI |
Karachi Central | Gulberg | UC 01 | Shafiq Colony | Vice Chairman | Sabir Hussain | JI |
Karachi Central | Gulberg | UC 02 | Samnabad | Chairman | Faisal Shaikh | JI |
Karachi Central | Gulberg | UC 02 | Samnabad | Vice Chairman | Zaheer Mustafa Syed | JI |
Karachi Central | Gulberg | UC 03 | Water Pump | Chairman | Mirza Afaq | JI |
Karachi Central | Gulberg | UC 03 | Water Pump | Vice Chairman | Noman Ul Haq Siddiqui | JI |
Karachi Central | Gulberg | UC 04 | Naseerabad | Chairman | Syed Mateh Ullah Hasni | JI |
Karachi Central | Gulberg | UC 04 | Naseerabad | Vice Chairman | Mirza Muhammad Owais Baig | JI |
Karachi Central | Gulberg | UC 05 | Yaseen Abad | Chairman | Arif Muneer Siddiqui | JI |
Karachi Central | Gulberg | UC 05 | Yaseen Abad | Vice Chairman | Mansoor Ahmed | JI |
Karachi Central | Gulberg | UC 06 | Azizabad | Chairman | Kwaja Ghulam Qamar | JI |
Karachi Central | Gulberg | UC 06 | Azizabad | Vice Chairman | Muhammad Ilyas | JI |
Karachi Central | Gulberg | UC 07 | Karimabad | Chairman | Zubair | JI |
Karachi Central | Gulberg | UC 07 | Karimabad | Vice Chairman | Muhammad Ilyas | JI |
Karachi Central | Gulberg | UC 08 | Guberg | Chairman | Muhammad Farooq Naimat Ullah | JI |
Karachi Central | Gulberg | UC 08 | Guberg | Vice Chairman | Shalal | JI |
Karachi Central | Liaquatabad | UC 01 | Moosa Colony | Chairman | Obaid Ur Rehman | JI |
Karachi Central | Liaquatabad | UC 01 | Moosa Colony | Vice Chairman | Muhammad Hanif | JI |
Karachi Central | Liaquatabad | UC 04 | Ibn-e-Seena | Chairman | Obaid Ahmed Khna | JI |
Karachi Central | Liaquatabad | UC 04 | Ibn-e-Seena | Vice Chairman | Talha Haseeb | JI |
Karachi Central | Liaquatabad | UC 07 | C Area | Chairman | Khalid | PTI |
Karachi Central | Liaquatabad | UC 07 | C Area | Vice Chairman | Muhammad Farhan | PTI |
Karachi Central | Nazimabad | UC 01 | Paposh Nagar | Chairman | Muhammad Iqbal | JI |
Karachi Central | Nazimabad | UC 01 | Paposh Nagar | Vice Chairman | Aftab Hameed | JI |
Karachi Central | Nazimabad | UC 02 | Abbasi Shaheed | Chairman | Kashif Uddin Shamsi | JI |
Karachi Central | Nazimabad | UC 02 | Abbasi Shaheed | Vice Chairman | Ali Hassan Shaikh | JI |
Karachi Central | Nazimabad | UC 03 | Hadi Market | Chairman | Syed Wajih Hasan | JI |
Karachi Central | Nazimabad | UC 03 | Hadi Market | Vice Chairman | Muhammad Saleem | JI |
Karachi Central | Nazimabad | UC 04 | Nazimabad | Chairman | Muhammad Umair Akram | JI |
Karachi Central | Nazimabad | UC 04 | Nazimabad | Vice Chairman | Syed Muhammad Muzaffar | JI |
Karachi Central | Nazimabad | UC 05 | Rizvia Society | Chairman | Syed Shah Muhammad Kamal | JI |
Karachi Central | Nazimabad | UC 05 | Rizvia Society | Vice Chairman | Abdul Latif | JI |
Karachi Central | Nazimabad | UC 06 | Firdous Colony | Chairman | Javeed Mureed Bikak | PPP |
Karachi Central | Nazimabad | UC 06 | Firdous Colony | Vice Chairman | Abdul Khaliq | PPP |
Karachi Central | Nazimabad | UC 07 | Gulbahar | Chairman | Muhammad Saleem | JI |
Karachi Central | Nazimabad | UC 07 | Gulbahar | Vice Chairman | Furqan Ul Islam | JI |
Karachi Central | North Nazimabad | UC 01 | Sir Syed | Chairman | Syed Shahzad Mazhar Zaidi | JI |
Karachi Central | North Nazimabad | UC 01 | Sir Syed | Vice Chairman | Syed Arshad Hasan | JI |
Karachi Central | North Nazimabad | UC 02 | Farooq e Azam | Chairman | Farhan Sohail | JI |
Karachi Central | North Nazimabad | UC 02 | Farooq e Azam | Vice Chairman | Atif Ali Khan | JI |
Karachi Central | North Nazimabad | UC 03 | Siddiq Akbar | Chairman | Abdul Hameed | JI |
Karachi Central | North Nazimabad | UC 03 | Siddiq Akbar | Vice Chairman | Maaz Ahmed | JI |
Karachi Central | North Nazimabad | UC 04 | Buffer Zone | Chairman | Mohd Abrar | JI |
Karachi Central | North Nazimabad | UC 04 | Buffer Zone | Vice Chairman | Syed Zeeshan Ali Rizvi | JI |
Karachi Central | North Nazimabad | UC 05 | Taimuria | Chairman | Syed Naved Zafar | JI |
Karachi Central | North Nazimabad | UC 05 | Taimuria | Vice Chairman | Syed Muhammad Onaib | JI |
Karachi Central | North Nazimabad | UC 07 | Hyderi | Chairman | Muhammad Atif Baqai | JI |
Karachi Central | North Nazimabad | UC 07 | Hyderi | Vice Chairman | Khalid Maqsood | JI |
Karachi Central | North Nazimabad | UC 08 | Al Falah | Chairman | Naeem Ur Rehman Khan | JI |
Karachi Central | North Nazimabad | UC 08 | Al Falah | Vice Chairman | Zulfiqar Ahmed | JI |
Karachi Central | North Nazimabad | UC 09 | Pahar Ganj | Chairman | Dil Muhammad | PPP |
Karachi Central | North Nazimabad | UC 09 | Pahar Ganj | Vice Chairman | Majid Niaz | PPP |
Karachi Central | North Nazimabad | UC 10 | Mustafaabad | Chairman | Sohaib Jamal | JI |
Karachi Central | North Nazimabad | UC 10 | Mustafaabad | Vice Chairman | Noor Muhammad Shadab | JI |
Karachi Central | New Karachi | UC 01 | Shahnawaz Bhutto Colony | Chairman | Sajid Hassan | JI |
Karachi Central | New Karachi | UC 01 | Shahnawaz Bhutto Colony | Vice Chairman | Syed Muhammad | JI |
Karachi Central | New Karachi | UC 02 | Gulshan-e-Saeed | Chairman | Muhammad Ahmer Khan | JI |
Karachi Central | New Karachi | UC 02 | Gulshan-e-Saeed | Vice Chairman | Faizan | JI |
Karachi Central | New Karachi | UC 03 | Khawaja Ajmeer Nagri | Chairman | Muhammad Ali Arshad | JI |
Karachi Central | New Karachi | UC 03 | Khawaja Ajmeer Nagri | Vice Chairman | Shoaib Bin Zaheer | JI |
Karachi Central | New Karachi | UC 05 | Kala School | Chairman | Ata Ur Rehman Ansari | JI |
Karachi Central | New Karachi | UC 05 | Kala School | Vice Chairman | Muhammad Tauqeer Khan | JI |
Karachi Central | New Karachi | UC 06 | Khamiso Goth | Chairman | Rahmat Ali | PPP |
Karachi Central | New Karachi | UC 06 | Khamiso Goth | Vice Chairman | Afzal Brohi | PPP |
Karachi Central | New Karachi | UC 07 | Madina Colony | Chairman | Abdul Gaffar Chishti | JI |
Karachi Central | New Karachi | UC 07 | Madina Colony | Vice Chairman | Muhammad Adnan Razi | JI |
Karachi Korangi | Korangi | UC 08 | Korangi | Chairman | Ahmed Raza | PPP |
Karachi Korangi | Korangi | UC 08 | Korangi | Vice Chairman | Umer Farooq | PPP |
Karachi Korangi | Model Colony | UC 04 | Liaquat Market | Chairman | Kareem Bux | JI |
Karachi Korangi | Model Colony | UC 04 | Liaquat Market | Vice Chairman | Baleegh Uddin | JI |
Karachi Korangi | Model Colony | UC 06 | Model Colony | Chairman | Abdul Haseeb | JI |
Karachi Korangi | Model Colony | UC 06 | Model Colony | Vice Chairman | Sarfaraz Ahmed Khan | JI |
Karachi Korangi | LANDHI | UC 10 | LANDHI | Chairman | Syed Iqbal Hussain | PPP |
Karachi Korangi | LANDHI | UC 10 | LANDHI | Vice Chairman | Niaz Uddin | PPP |
Karachi West | Manghopir | UC 01 | Manghopir | Chairman | Muhammad Saleem | PPP |
Karachi West | Manghopir | UC 01 | Manghopir | Vice Chairman | Nawaz Ali Barohi | PPP |
Karachi West | Mominabad | UC 02 | Mominabad | Chairman | Mumtaz Ahmed | PPP |
Karachi West | Mominabad | UC 02 | Mominabad | Vice Chairman | Abdullah | PPP |
Karachi West | Mominabad | UC 03 | Mominabad | Chairman | Malik Ajaz Awan | PPP |
Karachi West | Mominabad | UC 03 | Mominabad | Vice Chairman | Asif Rehman | PPP |
Karachi West | Orangi town | UC 03 | Orangi town | Chairman | Abdul Hannan Khan | JI |
Karachi West | Orangi town | UC 03 | Orangi town | Vice Chairman | Kamal Ahmed | JI |
Karachi West | Orangi town | UC 07 | Orangi town | Chairman | Muhammad Muddasir Hussain Ansari | JI |
Karachi West | Orangi town | UC 07 | Orangi town | Vice Chairman | Syed Javed Hussain | JI |
Karachi Malir | Gadap | UC 01 | Gadap | Chairman | Mubarak Gabol | PPP |
Karachi Malir | Gadap | UC 01 | Gadap | Vice Chairman | Jam Mohammad Jhokio | PPP |
Karachi Malir | Gadap | UC 04 | Gulshan-e-Hadeed | Chairman | Gulam Raza Jatoi | PPP |
Karachi Malir | Gadap | UC 04 | Gulshan-e-Hadeed | Vice Chairman | Amanuddin | PPP |
Karachi Malir | Gadap | UC 07 | Murad Memon | Chairman | Mohammad Saleem Menon | PPP |
Karachi Malir | Gadap | UC 07 | Murad Memon | Vice Chairman | Salman Abdullah | PPP |
Karachi Malir | Ibrahim Hyderi | UC 07 | Sherpao Colony | Chairman | Masood Akhtar | JI |
Karachi Malir | Ibrahim Hyderi | UC 07 | Sherpao Colony | Vice Chairman | Meraj Mohammad Khan | JI |
Karachi Malir | Ibrahim Hyderi | UC 10 | Rehri | Chairman | Ibrahim Mosani | PPP |
Karachi Malir | Ibrahim Hyderi | UC 10 | Rehri | Vice Chairman | Mohammad Rafiq Dawood | PPP |
Karachi Malir | Malir | UC 01 | Ghareebabad | Chairman | Qasim | TLP |
Karachi Malir | Malir | UC 01 | Ghareebabad | Vice Chairman | Mohammad Asif | TLP |
Karachi Malir | Malir | UC 02 | Ghazi Dawood Barohi | Chairman | Mohammad Nawaz | PPP |
Karachi Malir | Malir | UC 02 | Ghazi Dawood Barohi | Vice Chairman | Jan Mohammad Baloch | PPP |
Karachi Malir | Malir | UC 04 | Khuldaabad | Chairman | Irshad Ali | PPP |
Karachi Malir | Malir | UC 04 | Khuldaabad | Vice Chairman | Syed Muzamil Shah | PPP |
Karachi Malir | Malir | UC 07 | Future Colony | Chairman | Bilal Khan Niazi | PTI |
Karachi Malir | Malir | UC 07 | Future Colony | Vice Chairman | Naimatullah | PTI |
Karachi East | Chinesar | UC 06 | Akhtar Colony | Chairman | Ghyas Ahmed Abbasi | JI |
Karachi East | Chinesar | UC 06 | Akhtar Colony | Vice Chairman | Naeema Parveen | JI |
Karachi East | Chinesar | UC 08 | Chenasar Goth | Chairman | Aurangzaib Taj | PPP |
Karachi East | Chinesar | UC 08 | Chenasar Goth | Vice Chairman | Farhan Ghani | PPP |
Karachi East | Gulshan e Iqbal | UC 07 | Shanti Nagar | Chairman | Sikandar Hassan | PPP |
Karachi East | Gulshan e Iqbal | UC 08 | National Stadium | Chairman | Syed Khizar Baqi | JI |
Karachi East | Jinnah | UC 01 | Pakistan Quarters | Vice Chairman | Mohammad Akbar | JI |
Karachi East | Safora | UC 05 | Pehlwan Goth | Chairman | Mohammad Noman Khan’ | JI |
Karachi East | Safora | UC 05 | Johar Complex | Vice Chairman | Mohammad Soomar | JI |
Karachi East | Sohrab Goth | UC 08 | New Sabzi Mandi | Chairman | Syed Mohammad Bilal | PPP |
Karachi South | Lyari Town | UC 01 | Agra Taj Colony | Chairman | Abdul Ghani | PTI |
Karachi South | Lyari Town | UC 01 | Agra Taj Colony | Vice Chairman | Muahammad Saeed Khan | PTI |
Karachi South | Lyari Town | UC 03 | Gulistan Colony | Chairman | Enayyat Ullah Khan Marwat | PPP |
Karachi South | Lyari Town | UC 03 | Gulistan Colony | Vice Chairman | Shakil Ahmed | PPP |
Karachi South | Lyari Town | UC 04 | Singo Lane | Chairman | Muhammad Siddiq | PPP |
Karachi South | Lyari Town | UC 04 | Singo Lane | Vice Chairman | M.Fayyaz | PPP |
Karachi South | Lyari Town | UC 05 | Nawa Lane | Chairman | Shahid Hussain Baloch | PPP |
Karachi South | Lyari Town | UC 05 | Nawa Lane | Vice Chairman | Muhammad Irfan | PPP |
Karachi South | Lyari Town | UC 06 | Kalakot | Chairman | Abdul Rasheed | PPP |
Karachi South | Lyari Town | UC 06 | Kalakot | Vice Chairman | Abdul Nasir Baloch | PPP |
Karachi South | Lyari Town | UC 07 | Ghulam Muhammad Lane | Chairman | Muhammad Tahir | PPP |
Karachi South | Lyari Town | UC 07 | Ghulam Muhammad Lane | Vice Chairman | Zohaib Ahmed | PPP |
Karachi South | Lyari Town | UC 08 | Shah Baig Lane | Chairman | Abdul Majeed | PPPP |
Karachi South | Lyari Town | UC 08 | Shah Baig Lane | Vice Chairman | Jamil Ahmed Hoath | PPPP |
Karachi South | Lyari Town | UC 09 | Daryabad | Vice Chairman | Muhammad Iqbal Hangeero | PPPP |
Karachi South | Lyari Town | UC 10 | Khada Memon Society | Chairman | Muhammad Hanif | PPPP |
Karachi South | Lyari Town | UC 10 | Khada Memon Society | Vice Chairman | Arif Muhammad Haroon | PPPP |
Karachi South | Lyari Town | UC 11 | Nayaabad | Vice Chairman | Muhammad Iqbal | PPPP |
Karachi South | Lyari Town | UC 12 | Baghdadi | Chairman | Muhmmad Mohib Raees | PPPP |
Karachi South | Lyari Town | UC 12 | Baghdadi | Vice Chairman | Abdul Qadir | PPPP |
Karachi South | Lyari Town | UC 13 | Jinnahabad | Chairman | Faheem Ali | PPPP |
Karachi South | Lyari Town | UC 13 | Jinnahabad | Vice Chairman | Sajid Ali Shah | PPPP |
Karachi South | Saddar Town | UC 01 | Bhimpura | Chairman | Imran Parwani | PTI |
Karachi South | Saddar Town | UC 01 | Bhimpura | Vice Chairman | Murtaza | PTI |
Karachi South | Saddar Town | UC 02 | Hassan Lashari Village | Chairman | Aslam Khan Niazi | PTI |
Karachi South | Saddar Town | UC 02 | Hassan Lashari Village | Vice Chairman | Muhammad Faisal Aslam | PTI |
Karachi South | Saddar Town | UC 03 | Garden | Chairman | Ghulfam Haider Hashmi | PTI |
Karachi South | Saddar Town | UC 03 | Garden | Vice Chairman | Muhammad Salman | PTI |
Karachi South | Saddar Town | UC 04 | Millat Nagar | Chairman | Tahir Parvaiz | PTI |
Karachi South | Saddar Town | UC 04 | Millat Nagar | Vice Chairman | Abdul Rehman | PTI |
Karachi South | Saddar Town | UC 04 | Millat Nagar | Vice Chairman | Saddam Hussain | IND |
Karachi South | Saddar Town | UC 05 | Ranchorlane | Chairman | Rakshanda | IND |
Karachi South | Saddar Town | UC 05 | Ranchorlane | Chairman | Imran Hussain | GDA |
Karachi South | Saddar Town | UC 05 | Ranchorlane | Chairman | Muhammad Farhat | PPPP |
Karachi South | Saddar Town | UC 05 | Ranchorlane | Vice Chairman | Muhammad Muneer Gaddi | PPPP |
Karachi South | Saddar Town | UC 06 | Nankwara | Chairman | Waseem Abdul Waheed | PTI |
Karachi South | Saddar Town | UC 06 | Nankwara | Vice Chairman | Muhammad Noman Sheikh | PTI |
Karachi South | Saddar Town | UC 07 | Old Town Kharadar | Chairman | Muhammad Yasir | TLP |
Karachi South | Saddar Town | UC 07 | Old Town Kharadar | Vice Chairman | Syed Abdul Qadir | TLP |
Karachi South | Saddar Town | UC 08 | City Railway Colony | Chairman | Muhammad Salman Khan | PTI |
Karachi South | Saddar Town | UC 08 | City Railway Colony | Vice Chairman | Shakirullah Khan | PTI |
Karachi South | Saddar Town | UC 09 | Saddar | Chairman | Muhammad Ali Raza | PTI |
Karachi South | Saddar Town | UC 09 | Saddar | Vice Chairman | Muhammad Rehman | PTI |
Karachi South | Saddar Town | UC 10 | Hijrat Colony | Chairman | Muhammad Rafique | PTI |
Karachi South | Saddar Town | UC 10 | Hijrat Colony | Vice Chairman | Sher Muhammad | PTI |
Karachi South | Saddar Town | UC 11 | Frere Town | Chairman | Syed Najmi Alam | PPPP |
Karachi South | Saddar Town | UC 11 | Frere Town | Vice Chairman | Muhammad Atif Bilo | PPPP |
Karachi South | Saddar Town | UC 12 | Boat Basin | Chairman | Sultan Muhammad | PPPP |
Karachi South | Saddar Town | UC 12 | Boat Basin | Vice Chairman | Syed Najmi Alam | PPPP |
Karachi South | Saddar Town | UC 13 | Clifton Kehkashan | Chairman | Karam Ullah | PPPP |
Karachi South | Saddar Town | UC 13 | Clifton Kehkashan | Vice Chairman | Waseem Gul | PPPP |
Karachi Kemari | Mariro Mirbahar | UC 02 | Mariro Mirbahar | Chairman | Shaukat Ali Khan | JI |
Karachi Kemari | Mariro Mirbahar | UC 02 | Mariro Mirbahar | Vice Chairman | Masood Akhtar | JI |
Karachi Kemari | Mariro Mirbahar | UC 06 | Mariro Mirbahar | Chairman | AKRAM KHAN | PTI |
Karachi Kemari | Mariro Mirbahar | UC 06 | Mariro Mirbahar | Vice Chairman | MUHAMMAD NAVEED BUTT | PTI |
Karachi Kemari | Mauripur | UC 10 | Mauripur | Chairman | Jahanzeb Khan | PPP |
Karachi Kemari | Mauripur | UC 10 | Mauripur | Vice Chairman | Humayoun Muhammad Khan | PPP |
Karachi Kemari | Mauripur | UC 11 | Mauripur | Chairman | Salman | PPP |
Karachi Kemari | Mauripur | UC 11 | Mauripur | Vice Chairman | Muhammad Hussain | PPP |
The country’s top electoral authority, Election Commission of Pakistan, defended the delay in the announcement of results.
“Local bodies’ polls are the most complicated when it comes to compiling results. The Election Commission is performing its duty amicably,” Provincial Election Commissioner Sindh Ejaz Anwar Chohan said while talking to reporters at the ECP’s provincial headquarters on Monday.
He ruled out any “deliberate move” to delay the vote-counting process.
“Around 57 returning officers are performing duties round the clock without a break,” he said. Chohan was of the view that counting votes and compiling results were two different things.
“All these tasks are being performed manually. The local bodies’ elections are always different from general polls. One should not compare them,” he added.
The ECP uses RMS or a Results Management System for national and provincial elections, but the electoral body is not going to use RMS to announce the LG election results, spokesperson Quratulain told Aaj News reporter Afzal Javed in Islamabad.
The results will be announced by the presiding officers, she said.
Aaj News reporters and anchors (who were pulled out of the studios and sent into the field) tried to gain a loose sense of sentiment on the ground by speaking to as many voters as they could. This is not exactly like an exit poll widely conducted in the United States and the United Kingdom, but it did offer us some clues.
Conversation with voters in Malir district suggested that the PPP was leading the polls with the JI trailing closely behind, reported Anusha Jafri. This came as no surprise as Malir has traditionally been pro-PPP.
In other areas, voter turnout was initially comparatively thin and apparently MQMP’s call for a boycott worked. More women voters turned up at polling stations than men.
While the PPP, PTI and JI actively campaigned, social media posts indicated that people were also interested in the Tehreek-e-Labbaik Pakistan (TLP) as a political party.
Aaj News extensively covered the polls throughout the day with a big team of anchors and reporters in the field.