Business

Bullion rates, Sep 03, 2017

Published 03 Sep, 2017 11:01am 1 min read

Gold and silver rates prevailing in different cities on September 03, 2017.

CityGoldSilver
24K 10 Grams24K Per Tola22K 10 Grams 10 Grams
KarachiRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
HyderabadRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
LahoreRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
MultanRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
IslamabadRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
FaisalabadRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
RawalpindiRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
QuettaRs. 43,842.00Rs. 51,150.00Rs. 40,189.00Rs. 625.71
                                                                                                  (Source: Karachi Saraf Jewellers Association)
Read Comments