Gold Rate (Bullion Price) - Jun 01, 2020
Bullion / Gold Price Today as on Mon, Jun 01, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,078 | 106,120 | 283,288 | |
Palladium | XPD | 102,695 | 119,656 | 319,422 | |
Platinum | XPT | 44,289 | 51,604 | 137,756 | |
Silver | XAG | 959 | 1,118 | 2,984 |
Gold Price in Pakistan as on Mon, Jun 01, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 106100 | Rs. 97258 | Rs. 92838 | Rs. 79575 |
per 10 Gram | Rs. 91000 | Rs. 83416 | Rs. 79625 | Rs. 68250 |
per Gram Gold | Rs. 9100 | Rs. 8342 | Rs. 7963 | Rs. 6825 |
per Ounce | Rs. 258000 | Rs. 236498 | Rs. 225750 | Rs. 193500 |
Most Popular
Comments are closed on this story.