Gold Rate (Bullion Price) - May 30, 2020
Bullion / Gold Price Today as on Sat, May 30, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 90,837 | 105,840 | 282,540 | |
Palladium | XPD | 100,767 | 117,410 | 313,427 | |
Platinum | XPT | 43,732 | 50,954 | 136,023 | |
Silver | XAG | 938 | 1,093 | 2,918 |
Gold Price in Pakistan as on Sat, May 30, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 105800 | Rs. 96983 | Rs. 92575 | Rs. 79350 |
per 10 Gram | Rs. 90700 | Rs. 83141 | Rs. 79363 | Rs. 68025 |
per Gram Gold | Rs. 9070 | Rs. 8314 | Rs. 7936 | Rs. 6803 |
per Ounce | Rs. 257100 | Rs. 235673 | Rs. 224963 | Rs. 192825 |
Most Popular
Comments are closed on this story.