Gold Rate (Bullion Price) - May 29, 2020
Bullion / Gold Price Today as on Fri, May 29, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 89,023 | 103,726 | 276,897 | |
Palladium | XPD | 99,163 | 115,541 | 308,438 | |
Platinum | XPT | 43,012 | 50,116 | 133,784 | |
Silver | XAG | 902 | 1,050 | 2,804 |
Gold Price in Pakistan As on Fri, May 29, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 103700 | Rs. 95058 | Rs. 90738 | Rs. 77775 |
per 10 Gram | Rs. 88900 | Rs. 81491 | Rs. 77788 | Rs. 66675 |
per Gram Gold | Rs. 8890 | Rs. 8149 | Rs. 7779 | Rs. 6668 |
per Ounce | Rs. 252000 | Rs. 230998 | Rs. 220500 | Rs. 189000 |
Most Popular
Comments are closed on this story.