Gold Rate (Bullion Price) - May 20, 2020
Bullion / Gold Price Today as on Wed, May 20, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 90,199 | 105,097 | 280,556 | |
Palladium | XPD | 105,210 | 122,587 | 327,246 | |
Platinum | XPT | 43,355 | 50,516 | 134,852 | |
Silver | XAG | 902 | 1,051 | 2,806 |
Gold Price in Pakistan as on Wed, May 20 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 105100 | Rs. 96341 | Rs. 91963 | Rs. 78825 |
per 10 Gram | Rs. 90100 | Rs. 82591 | Rs. 78838 | Rs. 67575 |
per Gram Gold | Rs. 9010 | Rs. 8259 | Rs. 7884 | Rs. 6758 |
per Ounce | Rs. 255400 | Rs. 234115 | Rs. 223475 | Rs. 191550 |
Most Popular
Comments are closed on this story.