Gold Rate (Bullion Price) - May 13, 2020
Bullion / Gold Price Today as on Wed, May 13, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,708 | 102,194 | 272,807 | |
Palladium | XPD | 95,782 | 111,602 | 297,921 | |
Platinum | XPT | 39,441 | 45,955 | 122,678 | |
Silver | XAG | 798 | 930 | 2,482 |
Gold Price in Pakistan as on Wed, May 13, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 102200 | Rs. 93683 | Rs. 89425 | Rs. 76650 |
per 10 Gram | Rs. 87600 | Rs. 80299 | Rs. 76650 | Rs. 65700 |
per Gram Gold | Rs. 8760 | Rs. 8030 | Rs. 7665 | Rs. 6570 |
per Ounce | Rs. 248300 | Rs. 227607 | Rs. 217263 | Rs. 186225 |
Most Popular
Comments are closed on this story.