Gold Rate (Bullion Price) - May 07, 2020
Bullion / Gold Price Today as on Thu, May 07, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 86,220 | 100,460 | 268,179 | |
Palladium | XPD | 93,033 | 108,399 | 289,370 | |
Platinum | XPT | 38,804 | 45,213 | 120,696 | |
Silver | XAG | 764 | 890 | 2,376 |
Gold Price in Pakistan as on Thu, May 07, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 100500 | Rs. 92124 | Rs. 87938 | Rs. 75375 |
per 10 Gram | Rs. 86100 | Rs. 78924 | Rs. 75338 | Rs. 64575 |
per Gram Gold | Rs. 8610 | Rs. 7892 | Rs. 7534 | Rs. 6458 |
per Ounce | Rs. 244100 | Rs. 223757 | Rs. 213588 | Rs. 183075 |
Most Popular
Comments are closed on this story.