Gold Rate (Bullion Price) - May 02, 2020
Bullion / Gold Price Today as on Sat, May 02, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,709 | 102,195 | 272,810 | |
Palladium | XPD | 98,763 | 115,074 | 307,191 | |
Platinum | XPT | 39,477 | 45,998 | 122,790 | |
Silver | XAG | 771 | 899 | 2,399 |
Gold Price in Pakistan as on Sat, May 02, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 102200 | Rs. 93683 | Rs. 89425 | Rs. 76650 |
per 10 Gram | Rs. 87600 | Rs. 80299 | Rs. 76650 | Rs. 65700 |
per Gram Gold | Rs. 8760 | Rs. 8030 | Rs. 7665 | Rs. 6570 |
per Ounce | Rs. 248300 | Rs. 227607 | Rs. 217263 | Rs. 186225 |
Most Popular
Comments are closed on this story.