Gold Rate (Bullion Price) - April 29, 2020
Bullion / Gold Price Today as on Wed, Apr 29, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 88,663 | 103,306 | 275,776 | |
Palladium | XPD | 102,459 | 119,381 | 318,689 | |
Platinum | XPT | 40,274 | 46,926 | 125,270 | |
Silver | XAG | 788 | 919 | 2,452 |
Gold Price in Pakistan as on Wed, Apr 29 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 103300 | Rs. 94691 | Rs. 90388 | Rs. 77475 |
per 10 Gram | Rs. 88600 | Rs. 81216 | Rs. 77525 | Rs. 66450 |
per Gram Gold | Rs. 8860 | Rs. 8122 | Rs. 7753 | Rs. 6645 |
per Ounce | Rs. 251200 | Rs. 230265 | Rs. 219800 | Rs. 188400 |
Most Popular
Comments are closed on this story.