Gold Rate (Bullion Price) - April 23, 2020
Bullion / Gold Price Today as on Thu, Apr 23, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 88,184 | 102,748 | 274,286 | |
Palladium | XPD | 101,234 | 117,954 | 314,879 | |
Platinum | XPT | 39,349 | 45,848 | 122,391 | |
Silver | XAG | 786 | 916 | 2,444 |
Gold Price in Pakistan as on Thu, Apr 23, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 102700 | Rs. 94141 | Rs. 89863 | Rs. 77025 |
per 10 Gram | Rs. 88100 | Rs. 80758 | Rs. 77088 | Rs. 66075 |
per Gram Gold | Rs. 8810 | Rs. 8076 | Rs. 7709 | Rs. 6608 |
per Ounce | Rs. 249800 | Rs. 228982 | Rs. 218575 | Rs. 187350 |
Most Popular
Comments are closed on this story.