Gold Rate (Bullion Price) - Apr 18, 2020
Bullion / Gold Price Today as on Sat, Apr 18, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 90,113 | 104,996 | 280,287 | |
Palladium | XPD | 115,826 | 134,956 | 360,265 | |
Platinum | XPT | 41,306 | 48,128 | 128,478 | |
Silver | XAG | 813 | 947 | 2,529 |
Gold Price in Pakistan as on Sat, Apr 18, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 105000 | Rs. 96249 | Rs. 91875 | Rs. 78750 |
per 10 Gram | Rs. 90000 | Rs. 82499 | Rs. 78750 | Rs. 67500 |
per Gram Gold | Rs. 9000 | Rs. 8250 | Rs. 7875 | Rs. 6750 |
per Ounce | Rs. 255100 | Rs. 233840 | Rs. 223213 | Rs. 191325 |
Most Popular
Comments are closed on this story.