Gold Rate (Bullion Price) - Apr 11, 2020
Bullion / Gold Price Today as on Sat, Apr 11, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 90,717 | 105,701 | 282,168 | |
Palladium | XPD | 116,743 | 136,024 | 363,116 | |
Platinum | XPT | 40,175 | 46,811 | 124,962 | |
Silver | XAG | 807 | 940 | 2,511 |
Gold Price in Pakistan as on Sat, Apr 11, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 105700 | Rs. 96891 | Rs. 92488 | Rs. 79275 |
per 10 Gram | Rs. 90600 | Rs. 83049 | Rs. 79275 | Rs. 67950 |
per Gram Gold | Rs. 9060 | Rs. 8305 | Rs. 7928 | Rs. 6795 |
per Ounce | Rs. 256800 | Rs. 235398 | Rs. 224700 | Rs. 192600 |
Most Popular
Comments are closed on this story.