Gold Rate (Bullion Price) - March 28, 2020
Bullion / Gold Price Today as on Sat, Mar 28, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 86,338 | 100,598 | 268,545 | |
Palladium | XPD | 126,818 | 147,763 | 394,454 | |
Platinum | XPT | 40,022 | 46,632 | 124,484 | |
Silver | XAG | 771 | 898 | 2,398 |
Gold Price in Pakistan as on Sat, Mar 28, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 100600 | Rs. 92216 | Rs. 88025 | Rs. 75450 |
per 10 Gram | Rs. 86200 | Rs. 79016 | Rs. 75425 | Rs. 64650 |
per Gram Gold | Rs. 8620 | Rs. 7902 | Rs. 7543 | Rs. 6465 |
per Ounce | Rs. 244400 | Rs. 224032 | Rs. 213850 | Rs. 183300 |
Most Popular
Comments are closed on this story.