Currency Exchange Rates
KARACHI (2020-03-26): Exchange rates issued by the Treasury Management Division of National Bank of Pakistan.
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
USA | USD | 162.8 | 162.3 | 0 | |
UK | GBP | 192.99 | 192.33 | 0 | |
Euro | EUR | 177.99 | 177.11 | 0 | |
Canada | CAD | 114.3 | 113.93 | 0 | |
Switzerland | CHF | 167.18 | 166.59 | 0 | |
Australia | AUD | 96.27 | 95.95 | 0 | |
Sweden | SEK | 16.23 | 16.13 | 0 | |
Japan | JPY | 1.4708 | 1.4662 | 0 | |
Norway | NOK | 15.21 | 15.14 | 0 | |
Singapore | SGD | 112.36 | 111.97 | 0 | |
Denmark | DKK | 23.79 | 23.71 | 0 | |
Saudi Arabia | SAR | 43.4 | 43.16 | 0 | |
Hong Kong | HKD | 21.08 | 20.96 | 0 | |
China | CNY | 23.02 | 22.86 | 0 | |
Kuwait | KWD | 516.91 | 513.69 | 0 | |
Malaysia | MYR | 37.28 | 37.13 | 0 | |
New Zealand | NZD | 94.96 | 94.63 | 0 | |
Qatar | QAR | 44.73 | 44.56 | 0 | |
UAE | AED | 44.33 | 44.19 | 0 | |
Korea | KRW | 0.1328 | 0.1322 | 0 |
Most Popular
Comments are closed on this story.