Currency Exchange Rates Pakistan - 4 March 2020
Currency Rate In Pakistan - Dollar, Euro, Pound, Riyal Rates On 4 March 2020
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
USA | USD | 154.7 | 154.2 | 0 | |
UK | GBP | 198.3 | 197.57 | 0 | |
Euro | EUR | 172.81 | 172.15 | 0 | |
Canada | CAD | 115.92 | 115.5 | 0 | |
Switzerland | CHF | 161.71 | 161.12 | 0 | |
Australia | AUD | 102.23 | 101.86 | 0 | |
Sweden | SEK | 16.44 | 16.34 | 0 | |
Japan | JPY | 1.4405 | 1.4352 | 0 | |
Norway | NOK | 16.73 | 16.66 | 0 | |
Singapore | SGD | 111.58 | 111.17 | 0 | |
Denmark | DKK | 23.12 | 23.04 | 0 | |
Saudi Arabia | SAR | 41.31 | 41.06 | 0 | |
Hong Kong | HKD | 20 | 19.88 | 0 | |
China | CNY | 22.43 | 22.27 | 0 | |
Kuwait | KWD | 506.71 | 503.26 | 0 | |
Malaysia | MYR | 37.03 | 36.85 | 0 | |
New Zealand | NZD | 97.23 | 96.87 | 0 | |
Qatar | QAR | 42.51 | 42.34 | 0 | |
UAE | AED | 42.14 | 41.97 | 0 | |
Korea | KRW | 0.1307 | 0.13 | 0 |
Exchange rates issued by the Treasury Management Division of National Bank of Pakistan
Source: APP
Most Popular
Comments are closed on this story.