Bullion Rates (Gold Prices) – Feb 27, 2020
Gold price as on Thu, Feb 27, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 81,638 | 95,121 | 253,926 | |
Palladium | XPD | 139,839 | 162,935 | 434,956 | |
Platinum | XPT | 45,174 | 52,635 | 140,508 | |
Silver | XAG | 883 | 1,029 | 2,746 |
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 95100 | Rs. 87174 | Rs. 83213 | Rs. 71325 |
per 10 Gram | Rs. 81500 | Rs. 74708 | Rs. 71313 | Rs. 61125 |
per Gram Gold | Rs. 8150 | Rs. 7471 | Rs. 7131 | Rs. 6113 |
per Ounce | Rs. 231000 | Rs. 211748 | Rs. 202125 | Rs. 173250 |
Most Popular
Comments are closed on this story.