Bullion Rates (Gold Prices) - Feb 14, 2020
Bullion Rate (Gold Price) in Pakistan Rupee (PKR) As on Fri, Feb 14 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 78,145 | 91,052 | 243,063 | |
Palladium | XPD | 120,642 | 140,567 | 375,244 | |
Platinum | XPT | 48,361 | 56,348 | 150,421 | |
Silver | XAG | 876 | 1,021 | 2,725 |
Gold Price in Pakistan As on Fri, Feb 14 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 91100 | Rs. 83508 | Rs. 79713 | Rs. 68325 |
per 10 Gram | Rs. 78100 | Rs. 71591 | Rs. 68338 | Rs. 58575 |
per Gram Gold | Rs. 7810 | Rs. 7159 | Rs. 6834 | Rs. 5858 |
per Ounce | Rs. 221400 | Rs. 202949 | Rs. 193725 | Rs. 166050 |
Most Popular
Comments are closed on this story.