Bullion Rates (Gold Prices) - Feb 12, 2020
Bullion / Gold Price Today As on Wed, Feb 12 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,816 | 90,668 | 242,039 | |
Palladium | XPD | 116,283 | 135,488 | 361,687 | |
Platinum | XPT | 48,295 | 56,272 | 150,218 | |
Silver | XAG | 874 | 1,018 | 2,718 |
Gold Price in Pakistan As on Wed, Feb 12 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90700 | Rs. 83141 | Rs. 79363 | Rs. 68025 |
per 10 Gram | Rs. 77700 | Rs. 71224 | Rs. 67988 | Rs. 58275 |
per Gram Gold | Rs. 7770 | Rs. 7122 | Rs. 6799 | Rs. 5828 |
per Ounce | Rs. 220300 | Rs. 201940 | Rs. 192763 | Rs. 165225 |
Most Popular
Comments are closed on this story.