Bullion Rates (Gold Prices)- Feb 03, 2020
Bullion / Gold Price Today As on Mon, Feb 03 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 78,534 | 91,504 | 244,271 | |
Palladium | XPD | 113,985 | 132,811 | 354,539 | |
Platinum | XPT | 47,658 | 55,529 | 148,234 | |
Silver | XAG | 886 | 1,033 | 2,757 |
Gold Price in Pakistan As on Mon, Feb 03 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 91500 | Rs. 83874 | Rs. 80063 | Rs. 68625 |
per 10 Gram | Rs. 78500 | Rs. 71958 | Rs. 68688 | Rs. 58875 |
per Gram Gold | Rs. 7850 | Rs. 7196 | Rs. 6869 | Rs. 5888 |
per Ounce | Rs. 222500 | Rs. 203957 | Rs. 194688 | Rs. 166875 |
Most Popular
Comments are closed on this story.