Bullion Rates (Gold Prices)- Jan 30, 2020
Bullion / Gold Price Today As on Thu, Jan 30 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 78,511 | 91,478 | 244,201 | |
Palladium | XPD | 113,589 | 132,350 | 353,308 | |
Platinum | XPT | 48,423 | 56,421 | 150,616 | |
Silver | XAG | 876 | 1,021 | 2,725 |
Gold Price in Pakistan As on Thu, Jan 30 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 91500 | Rs. 83874 | Rs. 80063 | Rs. 68625 |
per 10 Gram | Rs. 78400 | Rs. 71866 | Rs. 68600 | Rs. 58800 |
per Gram Gold | Rs. 7840 | Rs. 7187 | Rs. 6860 | Rs. 5880 |
per Ounce | Rs. 222300 | Rs. 203774 | Rs. 194513 | Rs. 166725 |
Most Popular
Comments are closed on this story.