Bullion Rates (Gold Prices) - Jan 6, 2020
Bullion / Gold Price Today As on Mon, Jan 06 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 78,393 | 91,341 | 243,834 | |
Palladium | XPD | 98,697 | 114,998 | 306,986 | |
Platinum | XPT | 48,815 | 56,877 | 151,834 | |
Silver | XAG | 916 | 1,068 | 2,851 |
Gold Price in Pakistan As on Mon, Jan 06 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 91300 | Rs. 83691 | Rs. 79888 | Rs. 68475 |
per 10 Gram | Rs. 78300 | Rs. 71774 | Rs. 68513 | Rs. 58725 |
per Gram Gold | Rs. 7830 | Rs. 7177 | Rs. 6851 | Rs. 5873 |
per Ounce | Rs. 222000 | Rs. 203499 | Rs. 194250 | Rs. 166500 |
Most Popular
Comments are closed on this story.