Bullion Rates (Gold Prices)- Jan 1, 2020
Bullion / Gold Price Today As on Wed, Jan 01 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 75,605 | 88,092 | 235,162 | |
Palladium | XPD | 97,041 | 113,069 | 301,837 | |
Platinum | XPT | 48,065 | 56,004 | 149,502 | |
Silver | XAG | 890 | 1,037 | 2,767 |
Gold Price in Pakistan As on Wed, Jan 01 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 88100 | Rs. 80758 | Rs. 77088 | Rs. 66075 |
per 10 Gram | Rs. 75500 | Rs. 69208 | Rs. 66063 | Rs. 56625 |
per Gram Gold | Rs. 7550 | Rs. 6921 | Rs. 6606 | Rs. 5663 |
per Ounce | Rs. 214000 | Rs. 196165 | Rs. 187250 | Rs. 160500 |
Most Popular
Comments are closed on this story.