Bullion Rates (Gold Prices)- Dec 19, 2019
Bullion / Gold Price Today As on Thu, Dec 19 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,419 | 85,545 | 228,363 | |
Palladium | XPD | 95,769 | 111,586 | 297,879 | |
Platinum | XPT | 46,364 | 54,022 | 144,211 | |
Silver | XAG | 847 | 987 | 2,634 |
Gold Price in Pakistan As on Thu, Dec 19 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85500 | Rs. 78374 | Rs. 74813 | Rs. 64125 |
per 10 Gram | Rs. 73300 | Rs. 67191 | Rs. 64138 | Rs. 54975 |
per Gram Gold | Rs. 7330 | Rs. 6719 | Rs. 6414 | Rs. 5498 |
per Ounce | Rs. 207800 | Rs. 190482 | Rs. 181825 | Rs. 155850 |
Most Popular
Comments are closed on this story.