Pakistan Bullion Rates (Gold Price) - Dec 16, 2019
Bullion / Gold Price Today As on Mon, Dec 16 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,335 | 85,447 | 228,100 | |
Palladium | XPD | 95,839 | 111,668 | 298,098 | |
Platinum | XPT | 46,141 | 53,762 | 143,517 | |
Silver | XAG | 842 | 982 | 2,620 |
Gold Price in Pakistan As on Mon, Dec 16 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85400 | Rs. 78283 | Rs. 74725 | Rs. 64050 |
per 10 Gram | Rs. 73300 | Rs. 67191 | Rs. 64138 | Rs. 54975 |
per Gram Gold | Rs. 7330 | Rs. 6719 | Rs. 6414 | Rs. 5498 |
per Ounce | Rs. 207800 | Rs. 190482 | Rs. 181825 | Rs. 155850 |
Most Popular
Comments are closed on this story.