Gold Rate (Bullion Price) - Jun 11, 2020
Bullion / Gold Price Today as on Thu, Jun 11, 2020
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 91,239 | 106,308 | 283,790 | |
| Palladium | XPD | 101,559 | 118,333 | 315,890 | |
| Platinum | XPT | 43,564 | 50,759 | 135,501 | |
| Silver | XAG | 942 | 1,098 | 2,931 |
| Gold Price in Pakistan as on Thu, Jun 11, 2020 | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 106300 | Rs. 97441 | Rs. 93013 | Rs. 79725 |
| per 10 Gram | Rs. 91100 | Rs. 83508 | Rs. 79713 | Rs. 68325 |
| per Gram Gold | Rs. 9110 | Rs. 8351 | Rs. 7971 | Rs. 6833 |
| per Ounce | Rs. 258300 | Rs. 236773 | Rs. 226013 | Rs. 193725 |
Most Popular



















Comments are closed on this story.