Gold Rate (Bullion Price) - May 12, 2020
Bullion / Gold Price Today as on Tue, May 12, 2020
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 87,545 | 102,005 | 272,301 | |
| Palladium | XPD | 98,010 | 114,198 | 304,851 | |
| Platinum | XPT | 39,451 | 45,967 | 122,709 | |
| Silver | XAG | 798 | 930 | 2,482 |
| Gold Price in Pakistan as on Tue, May 12, 2020 | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 102000 | Rs. 93499 | Rs. 89250 | Rs. 76500 |
| per 10 Gram | Rs. 87500 | Rs. 80208 | Rs. 76563 | Rs. 65625 |
| per Gram Gold | Rs. 8750 | Rs. 8021 | Rs. 7656 | Rs. 6563 |
| per Ounce | Rs. 248100 | Rs. 227423 | Rs. 217088 | Rs. 186075 |
Most Popular
















Comments are closed on this story.