Pakistan Open Market Forex Rates As on Wed, Jun 12 2019.
Remittance | Symbol | Buying | Selling | Charts |
| USD-DD | 150.4 | 152.15 | |
| USD-TT | 150.4 | 152.15 | |
Currency | Symbol | Buying | Selling | Charts |
| AUD | 103 | 107 | |
| BHD | 402.5 | 406 | |
| CAD | 112 | 116 | |
| CNY | 21.85 | 22 | |
| DKK | 22.75 | 23.05 | |
| EUR | 169 | 173 | |
| HKD | 19.3 | 19.55 | |
| INR | 2.12 | 2.19 | |
| JPY | 1.37 | 1.4 | |
| KWD | 498 | 502 | |
| MYR | 36.25 | 36.6 | |
| NZD | 99.6 | 100.3 | |
| NOK | 17.3 | 17.55 | |
| OMR | 393.5 | 395.5 | |
| QAR | 41.5 | 41.85 | |
| SAR | 39.4 | 40.3 | |
| SGD | 108 | 109 | |
| SEK | 15.25 | 15.5 | |
| CHF | 152.35 | 153.25 | |
| THB | 4.75 | 4.85 | |
| AED | 40.5 | 41.4 | |
| GBP | 189 | 194 | |
| USD | 150.5 | 152 | |
asd