============================================================
CITIES TODAY TOMORROW
============================================================
Hyderabad 42-44 (�C) 20-30 (%) 41-43 (�C) 20-30 (%)
Karachi 36-38 (�C) 30-40 (%) 36-38 (�C) 30-40 (%)
Lahore 39-41 (�C) 20-30 (%) 40-42 (�C) 15-25 (%)
Larkana 45-47 (�C) 10-20 (%) 45-47 (�C) 10-20 (%)
Mirpurkhas 40-42 (�C) 30-40 (%) 40-42 (�C) 30-40 (%)
Muzaffarabad 34-36 (�C) 20-30 (%) 35-37 (�C) 15-25 (%)
Peshawar 15-21 (�C) 50-60 (%) 15-21 (�C) 50-60 (%)
Quetta 29-31 (�C) 10-20 (%) 30-32 (�C) 10-20 (%)
Rawalpindi 36-38 (�C) 15-25 (%) 37-39 (�C) 10-20 (%)
Sukkur 44-46 (�C) 15-25 (%) 44-46 (�C) 15-25 (%)
============================================================
Karachi
------------------------------------------------------------
Sunset: 06:54 pm (Today)
Sunrise: 06:07 am (Tomorrow)
============================================================
-Business Recorder