The weather report on Sunday (April 09, 2017) and the forecast for Monday (April 10, 2017).
============================================================
CITY TODAY TOMORROW
============================================================
Hyderabad 36-38 (�C) 05-15 (%) 37-39 (�C) 10-20 (%)
Karachi 38-40 (�C) 10-20 (%) 39-41 (�C) 10-20 (%)
Lahore 31-33 (�C) 20-30 (%) 32-34 (�C) 15-25 (%)
Larkana 37-39 (�C) 20-30 (%) 38-40 (�C) 20-30 (%)
Mirpurkhas 40-42 (�C) 20-30 (%) 40-42 (�C) 20-30 (%)
Muzaffarabad 25-27 (�C) 20-30 (%) 26-28 (�C) 15-25 (%)
Peshawar 15-21 (�C) 50-60 (%) 15-21 (�C) 50-60 (%)
Quetta 20-22 (�C) 10-20 (%) 21-23 (�C) 10-20 (%)
Rawalpindi 27-29 (�C) 20-30 (%) 28-30 (�C) 20-30 (%)
Sukkur 38-40 (�C) 10-20 (%) 39-41 (�C) 10-20 (%)
============================================================
Karachi
------------------------------------------------------------
Sunset: 06:52 pm (TODAY)
Sunrise: 06:12 am (TOMORROW)
============================================================
-Business Recorder