Bullion Rates (Gold Prices) - Feb 11, 2020
Bullion / Gold Price Today As on Tue, Feb 11 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 78,006 | 90,890 | 242,630 | |
Palladium | XPD | 117,036 | 136,366 | 364,030 | |
Platinum | XPT | 47,964 | 55,886 | 149,187 | |
Silver | XAG | 883 | 1,028 | 2,745 |
Gold Price in Pakistan As on Tue, Feb 11 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90900 | Rs. 83324 | Rs. 79538 | Rs. 68175 |
per 10 Gram | Rs. 77900 | Rs. 71408 | Rs. 68163 | Rs. 58425 |
per Gram Gold | Rs. 7790 | Rs. 7141 | Rs. 6816 | Rs. 5843 |
per Ounce | Rs. 220800 | Rs. 202399 | Rs. 193200 | Rs. 165600 |
Most Popular
Comments are closed on this story.