Bullion Rates (Gold Prices) - Jan 28, 2020
Bullion / Gold Price Today As on Tue, Jan 28 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 78,497 | 91,462 | 244,158 | |
Palladium | XPD | 113,388 | 132,115 | 352,681 | |
Platinum | XPT | 49,124 | 57,237 | 152,794 | |
Silver | XAG | 897 | 1,045 | 2,790 |
Gold Price in Pakistan As on Tue, Jan 28 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 91500 | Rs. 83874 | Rs. 80063 | Rs. 68625 |
per 10 Gram | Rs. 78400 | Rs. 71866 | Rs. 68600 | Rs. 58800 |
per Gram Gold | Rs. 7840 | Rs. 7187 | Rs. 6860 | Rs. 5880 |
per Ounce | Rs. 222300 | Rs. 203774 | Rs. 194513 | Rs. 166725 |
Most Popular
Comments are closed on this story.