Bullion Rates (Gold Prices) - Jan 22, 2020
Bullion / Gold Price Today As on Wed, Jan 22 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,108 | 89,843 | 239,836 | |
Palladium | XPD | 119,516 | 139,255 | 371,741 | |
Platinum | XPT | 49,919 | 58,163 | 155,267 | |
Silver | XAG | 882 | 1,028 | 2,743 |
Gold Price in Pakistan As on Wed, Jan 22 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 89800 | Rs. 82316 | Rs. 78575 | Rs. 67350 |
per 10 Gram | Rs. 77000 | Rs. 70583 | Rs. 67375 | Rs. 57750 |
per Gram Gold | Rs. 7700 | Rs. 7058 | Rs. 6738 | Rs. 5775 |
per Ounce | Rs. 218300 | Rs. 200107 | Rs. 191013 | Rs. 163725 |
Most Popular
Comments are closed on this story.