Bullion Rates (Gold Prices) - Dec 30, 2019
Bullion / Gold Price Today As on Mon, Dec 30 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 75,462 | 87,925 | 234,717 | |
Palladium | XPD | 95,183 | 110,903 | 296,056 | |
Platinum | XPT | 47,334 | 55,152 | 147,229 | |
Silver | XAG | 893 | 1,040 | 2,777 |
Gold Price in Pakistan As on Mon, Dec 30 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 87900 | Rs. 80574 | Rs. 76913 | Rs. 65925 |
per 10 Gram | Rs. 75400 | Rs. 69116 | Rs. 65975 | Rs. 56550 |
per Gram Gold | Rs. 7540 | Rs. 6912 | Rs. 6598 | Rs. 5655 |
per Ounce | Rs. 213800 | Rs. 195982 | Rs. 187075 | Rs. 160350 |
Most Popular
Comments are closed on this story.