Bullion Rates (Gold Prices) - Dec 23, 2019
Bullion / Gold Price Today As on Mon, Dec 23 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,769 | 85,952 | 229,450 | |
Palladium | XPD | 92,277 | 107,518 | 287,018 | |
Platinum | XPT | 45,551 | 53,075 | 141,683 | |
Silver | XAG | 859 | 1,001 | 2,672 |
Gold Price in Pakistan As on Mon, Dec 23 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 86000 | Rs. 78833 | Rs. 75250 | Rs. 64500 |
per 10 Gram | Rs. 73700 | Rs. 67558 | Rs. 64488 | Rs. 55275 |
per Gram Gold | Rs. 7370 | Rs. 6756 | Rs. 6449 | Rs. 5528 |
per Ounce | Rs. 208900 | Rs. 191490 | Rs. 182788 | Rs. 156675 |
Most Popular
Comments are closed on this story.